Grand Representatives
Title | Name | Assembly |
Alabama/Mississippi | Breanna Blevins | Abilene # 86 |
Arizona/New Mexico | Liberty Sperry | Horizon # 384 |
Arkansas/Louisiana | Kassandra Kilgore | Kilgore # 168 |
California/Nevada | Martina Hancock | Richardson # 291 |
Colorado/Kansas | Lorna Self | Arlington # 96 |
Connecticut/Rhode Island | Karita Martin | North Texas # 383 |
Florida/Georgia | Heidi McMillen | Pearland # 337 |
Illinois/Indiana | Bailey Ruminer | Liberty-Waco # 18 |
Maine/Massachusetts | Kristina Ayres | Richardson # 291 |
Maryland/Vermont | Juliet Rodriguez | Houston # 8 |
Kentucky/Tennessee | Charlotte Cantwell | Richardson # 291 |
Michigan/Nebraska | Cailee Calvert | Sunshine # 375 |
Missouri/Oklahoma | Mikayla Blair | Burleson # 374 |
Montana/North Dakota | Tess Wagoner | Burleson # 374 |
New Hampshire/New Jersey | Camille Vaughan | Sunshine # 375 |
New York/Pennsylvania | Sophia Anderson | Abilene # 86 |
North and South Carolina | Megan Markle | Fort Worth # 15 |
Ohio/Virginia | MacKenzie Michael | Pearland # 337 |
Oregon/Washington/Idaho | Lillian Wheeler | Abilene # 86 |
*Additional Appointment |